Turkey Teeth Prices

Turkey has emerged as a powerhouse in dental tourism, attracting patients from around the world with the promise of high-quality dental transformations at a fraction of the cost of many other countries.
Turkey teeth prices are usually cheaper, no matter what type of procedure you are getting. Not only with the cheapest prices, but also Turkish dental care clinics are famous for their expert care, high-tech facilities and very skilled doctors.
Turkey Teeth Prices: What Affects the Cost?
While affordable, the final Turkey teeth cost will depend on several factors. However, no matter what type of procedure you get in Turkey, you can be sure that it will be much more affordable than in other countries in the EU or the USA. Here are the various factors that affect the Teeth in Turkey cost;
- Scope of work: Replacing a single tooth is less complex (and less expensive) than a full mouth reconstruction.
- Materials matter: The choice of materials (e.g. porcelain vs. zirconia veneers) can affect your price.
- Clinic & Dentist: Experienced dentists at prestigious clinics may charge higher fees.
- Package vs. a la carte: All-inclusive packages may offer savings, but may have less flexibility.
Cost of Teeth in Turkey
Approximate starting prices for popular dental procedures in Turkey usually fall in the following range;
Procedure | Approximate Price Range |
Veneers (per tooth) | $200 – $450 |
Crowns (per tooth) | $250 – $550 |
Dental Implants (per tooth) | $500 – $900 |
Almost every dental clinic in Turkey offers a free consultation for patients before the procedure. You can always ask for a consultation and discuss the price of the procedure you need.
Turkey Teeth Before And After
Veneers Prices in Turkey vs. Other Countries
Dental veneers in Turkey are preferred for various reasons, including the affordable prices. The country offers the highest level of services with the most affordable prices.
Veneer Material | Average cost in Turkey | Average cost in United Kingdom | Average cost in Germany | Average cost in France | Average cost in Spain |
Traditional Porcelain Veneers | €180 – €250 | €398 – €800 | €500 – €900 | €550 – €1,000 | €350 – €700 |
E-Max | €220 – €300 | €800 – €1,200 | €900 – €1,300 | €1,000 – €1,500 | €700 – €900 |
Zirconia | €250 – €350 | €1,200 – €1,800 | €1,300 – €1,900 | €1,500 – €2,000 | €900 – €1,200 |
Composite Resin Veneers | €120 – €180 | €250 – €1,000 | €300 – €1,200 | €350 – €1,300 | €200 – €900 |
Lumineers | €300 – €400 | €1,500 – €1,993 | €1,800 – €2,200 | €2,000 – €2,500 | €1,200 – €1,800 |
Dental Implant Prices in Turkey vs. Other Countries
Dental implant prices in Turkey are also much more affordable compared to other countries, especially if you are looking for high-end implant brands.
Implant Brand | Origin | Price Range for Single Implant | Advantages | Disadvantages |
Straumann | Switzerland | €750 – €1100 | Extensive research and development. Excellent long-term track record. Promotes faster healing and tissue integration | Highest price point. May not be ideal for those with severe bone loss. |
Nobel Biocare | Switzerland – USA | €700 – €1000 | Strong reputation and history. Focus on esthetics and immediate placement (when possible). Wide range of implant options | Premium price. May require additional procedures in some complex cases. |
Osstem | South Korea | €550 – €850 | Good balance between quality and affordability. Versatile systems to meet a wide range of needs. Well established internationally. | May not have the same longevity as top-of-the-line brands in all cases. Surface technology may take slightly longer to integrate with bone. |
Astra Tech | Sweden | €600 – €900 | Proven reliability and success rates. Focus on preserving bone health. Unique connection design for stability. | Premium price. Smaller range of implant sizes compared to some brands. |
Megagen | South Korea | €500 – €800 | Cost-effective solutions. Easy-to-use systems for dentists. Increasing popularity worldwide | Relatively newer brand compared to some. Long-term data may be less extensive than top-tier brands. |
Bego | Germany | €550 – €850 | Reputation for precision engineering. Wide range of implant and prosthetic solutions. Proven track record. | Mid-to-high price range. May have less immediate placement options |
MIS | Israel | €450 – €750 | Affordable options. Wide range of implant designs and sizes. Worldwide availability. | Less established track record. Long-term outcome data may be limited |
Implance | Turkey | €350 – €650 | Locally recognized. Emphasis on technological advancements. Choice of implants. | Limited information on international markets. May require more research on your specific implant systems. |
DTI | Turkey | €300 – €600 | Most budget-friendly options. Availability in other countries. Simple implant designs. | Newer brand with less established track record. May be best for straightforward cases. |
TBR | Turkey | €350 – €650 | Focus on cost-effectiveness. Gaining recognition in Turkey. May offer shorter treatment times in some cases. | Less established track record. Long-term outcome data may be limited. |
Full Mouth Dental Implant Prices in Turkey vs. Other Countries
Full-mouth dental implants are also very popular in Turkey due to the low prices without having to compromise on the quality.
Procedure | Price Range |
All-on-3 | €3000 – €7000 per jaw |
All-on-6 | €4000 – €8000 per jaw |
Traditional Full Mouth Implants (with bone grafting, if needed) | €10000 – €20000+ (for both upper and lower jaws) |
Hybrid Dentures/Implant-Supported Overdentures | €4000 – €9000 per jaw |
Composite Bonding Prices in Turkey vs. Other Countries
When it comes to composite bonding, Turkey is in the spotlight for its affordable prices. Here are the price compression of composite bonding in Turkey vs. other European countries.
Procedure | Composite Bonding Price in Turkey |
Composite Bonding (per tooth) | €130 – €300 |
Teeth Transformation in Turkey: All-Inclusive Package Options
Turkey dental packages usually take the stress out of planning with included transfers, accommodation, pre-treatment consultation, x-rays, dental procedure and post procedure medication and care. The cost of dental packages in Turkey usually falls in the following range depending on the procedure you need;
Package Type | Approximate Price Range |
Single Implant Package | $800 – $1500 |
Basic Veneers Package | $2000 – $5000 |
Full-Mouth Rehab | $6000+ |